Transparent pricing for every stage of growth.
Free sandbox included with every plan
Each verification type consumes a fixed number of credits. Sandbox verifications are always free.
| Verification Type | Credit Cost | What It Checks |
|---|---|---|
Identity | 1 credit | National ID verification via NIDA |
Credit | 2 credits | Credit bureau data via TransUnion |
Employment | 1 credit | RSSB employment & social security |
Insurance | 1 credit | CBHI health insurance status |
Social | 1 credit | Ubudehe social protection category |
Bundle | 5 credits | Identity + Credit in a single call |
| Free Sandbox | Credits | Contract | |
|---|---|---|---|
| Sandbox environment | Unlimited | Included | Included |
| Live verifications | — | Pay per use | Fixed monthly limit |
| Identity verification | |||
| Credit verification | |||
| Bundle verification | |||
| API key management | |||
| Analytics dashboard | Basic | Full | Full |
| Webhook notifications | |||
| Support | Community | Priority | |
| SLA guarantees | |||
| Custom rate limits | |||
| Dedicated account manager |